ADANI TRANSMISSION BIKANER SIKAR LIMITED having CIN U40101RJ2015PLC057349 is 11 years & 8 days old Public Indian Company incorporated on 03 Sep 2015. It is classified as Non-government company and is registered at ROC Jaipur. Its authorized share capital is Rs. 450,000,000 and its paid up capital is Rs. 445,000,000. It's NIC code is 40101 (which is part of its CIN).
As per the NIC code, it is involved in Generation And Transmission Of Electricity: Hydro-Electric Power Plants . ADANI TRANSMISSION BIKANER SIKAR LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-24-2024. Directors of ADANI TRANSMISSION BIKANER SIKAR LIMITED are Maitri Kirankumar Mehta and Hari Mohan Gupta.
ADANI TRANSMISSION BIKANER SIKAR LIMITED ' Corporate Identification Number (CIN) is U40101RJ2015PLC057349 and its registration number is 057349. Users may contact ADANI TRANSMISSION BIKANER SIKAR LIMITED on its Email address - [email protected] Registered address of ADANI TRANSMISSION BIKANER SIKAR LIMITED is 31(A), 6thFloor, Plot No.5 Swej Farm, Mahima Trinity, New Sanganer, Jaipur, Rajasthan, India-302019. Current status of ADANI TRANSMISSION BIKANER SIKAR LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U40101RJ2015PLC057349 |
|---|---|
| Company Status | Active |
| Registration Number | 057349 |
| Date of Incorporation | 09/03/2015 |
| RoC | ROC Jaipur |
| Company Age | 11 years & 11 days |
| Authorized Capital | ₹ 450000000 |
| Paid-up capital | ₹ 445000000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Generation And Transmission Of Electricity: Hydro-Electric Power Plants |
| Listing status | Unlisted |
| Date Of Incorporation | 03-09-2015 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) Plot No. 14-15, Jhotwara Industrial Area, Jhotwara Jaipur Rajasthan India 302012 |
| Website | adani.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 07148619 | 03 Aug 2019 | Director | 11 years | |
| 06768290 | 03 Aug 2019 | Director | 11 years | |
| 08581062 | 17 Mar 2023 | Director | 11 years | |
| 09684509 | 19 Feb 2024 | Director | 11 years | |
| 07549243 | 05 Jul 2024 | Director | 11 years | |
| 09423872 | 26 Jul 2022 | Director | 11 years | |
| 09232644 | 03 Apr 2023 | Director | 11 years | |
| 03575874 | 12 Apr 2025 | Director | 11 years | |
| 10941016 | 12 Apr 2025 | Director | 11 years | |
| 10818799 | 30 Apr 2025 | Director | 11 years | |
| 10842570 | 16 Jan 2025 | Director | 11 years | |
| 10398553 | 18 Dec 2023 | Director | 11 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 2,08,76,00,000.00 | 1 | Delhi | ||
| 5,00,000.00 | 1 | Gujarat | ||
| 50,00,000.00 | 1 | Rajasthan | ||
|
Amalgamated
|
1,27,00,00,000.00 | 1 | Gujarat | |
| 3,46,15,38,460.00 | 1 | Gujarat | ||
| 1,20,05,00,000.00 | 1 | Gujarat | ||
| 4,98,00,000.00 | 1 | Gujarat | ||
| 4,00,00,00,000.00 | 1 | Tamil Nadu | ||
| 0.00 | 1 | - | ||
| 5,00,000.00 | 1 | Rajasthan | ||
| 20,00,00,000.00 | 1 | Gujarat | ||
| 24,36,50,00,000.00 | 2 | Gujarat | ||
| 1,18,02,37,000.00 | 2 | Gujarat | ||
| 1,83,01,36,850.00 | 2 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 45,86,70,660.00 | 2 | Gujarat | ||
|
Amalgamated
|
61,28,62,37,960.00 | 2 | Gujarat | |
| 80,56,57,840.00 | 2 | Rajasthan | ||
| 25,50,00,000.00 | 2 | Gujarat | ||
| 7,00,00,000.00 | 2 | Gujarat | ||
| 8,00,00,000.00 | 2 | Gujarat | ||
| 7,07,50,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 54,00,00,000.00 | 2 | Gujarat | ||
| 11,00,00,000.00 | 2 | Gujarat | ||
| 5,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 21,25,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Delhi | ||
| 5,00,000.00 | 1 | Rajasthan | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 5,00,000.00 | 1 | Delhi | ||
| 3,51,00,000.00 | 1 | Gujarat | ||
| 1,21,95,50,000.00 | 2 | Gujarat |
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 1,710,000,000.00 cr
Others
No. of Loans: 1
Total Amount: 1,726,574,500.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 1,710,000,000 | 24 Oct, 2016 | - | 26 Dec, 2019 | Closed |
| Others | Kothrud | 1,726,574,500 | 04 Aug, 2020 | 08 Jun, 2024 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
ADANI TRANSMISSION BIKANER SIKAR LIMITED having CIN U40101RJ2015PLC057349 is 11 years month old Public Indian Company incorporated with MCA on 18 Dec 2023. ADANI TRANSMISSION BIKANER SIKAR LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Jaipur with an Authorized Share Capital of 450,000,000 and paid-up capital is 445,000,000.
CIN of ADANI TRANSMISSION BIKANER SIKAR LIMITED is U40101RJ2015PLC057349.
Address of ADANI TRANSMISSION BIKANER SIKAR LIMITED is 31(A), 6THFLOOR, PLOT NO.5 SWEJ FARM, MAHIMA TRINITY, NEW SANGANER, JAIPUR, RAJASTHAN, INDIA-302019,.
The company has 22 directors/key management personnel . ., Nayanaben Gadhvi, Rajeev Jain, Anupam Sawhney, Hari Gupta, Harshada Dhavale, Maitri Mehta, Ravi Jain, Rajeev Jain, Ravi Jain, Anupam Sawhney, Ashutosh Mishra, Sumeet Sharma, Kamal Harlakha, Ashok Sharma, Ajay Sharma, Rajesh Chaudhary, Maitri Mehta, Shubh Gupta, Hari Gupta, Jaiveer Solanki, Archi Mistry.
Email : [email protected]
Address : Plot No. 14-15, Jhotwara Industrial Area, Jhotwara Jaipur Rajasthan India 302012
ADANI TRANSMISSION BIKANER SIKAR LIMITED is involved in activities such as .